Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 834 Beds 3 Baths 2,648 SqFt$599,900Coming Soon
- 1/87 876 Beds 5 Baths 5,240 SqFt$419,900New
- 1/20 202 Beds 3 Baths 2,740 SqFt$349,900Active Under Contract
- 1/15 153 Beds 1 Bath 875 SqFt$183,000Open Sun 12PM-1:30PM
- 1/64 643 Beds 3 Baths 1,676 SqFt$340,000New
- 1/30 302 Beds 2 Baths 1,496 SqFt$275,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,110 SqFt$175,000New
- 1/24 243 Beds 2 Baths 1,556 SqFt$275,000Open Sat 1PM-3PM
- 1/30 304 Beds 5 Baths 3,066 SqFt$399,900Active
- 1/25 253 Beds 3 Baths 2,040 SqFt$279,900Active Under Contract
- 1/16 163 Beds 1 Bath 1,556 SqFt$189,000Pending
- 1/38 383 Beds 3 Baths 1,824 SqFt$415,000Active
- 1/61 613 Beds 4 Baths 3,016 SqFt$472,500Open Sat 12PM-2PM
- 1/72 723 Beds 2 Baths 2,124 SqFt$330,000Active Under Contract
- 1/6 63 Beds 2 Baths 1,040 SqFt$239,900Price Dropped by $7K
- 1/67 672 Beds 1 Bath 1,024 SqFt$299,000Active
2787 Aurelius RD, Onondaga, MI 49264
Listed by Patriot Homes Michigan Real Estate
Single Family Home
- 1/29 294 Beds 3 Baths 2,228 SqFt$324,900Open Sun 1PM-3PM
- 1/24 243 Beds 3 Baths 1,364 SqFt$235,000Active
- 1/49 494 Beds 4 Baths 3,517 SqFt$530,000Price Dropped by $20K
- 1/31 314 Beds 3 Baths 2,544 SqFt$319,900Price Dropped by $5K
- 1/28 284 Beds 2 Baths 1,218 SqFt$305,000Active Under Contract
- 1/25 253 Beds 1 Bath 1,170 SqFt$189,000Active Under Contract
- 1/44 443 Beds 2 Baths 1,878 SqFt$415,000Active Under Contract
- 1/32 324 Beds 3 Baths 1,950 SqFt$349,500Open Sat 11AM-1PM