Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 4 Baths 2,896 SqFt$349,000New - 1/41 41
3 Beds 2 Baths 1,456 SqFt$250,000New - 1/17 17
2 Beds 2 Baths 1,026 SqFt$160,000New - 1/36 36
3 Beds 3 Baths 2,434 SqFt$342,000Active - 1/26 26
2 Beds 1 Bath 1,680 SqFt$209,900Active - 1/24 24
3 Beds 2 Baths 1,104 SqFt$205,000Active - 1/25 25
3 Beds 2 Baths 1,110 SqFt$175,000Active - 1/37 37
4 Beds 2 Baths 1,824 SqFt$234,900Active Under Contract - 1/66 66
3 Beds 3 Baths 2,755 SqFt$525,000Active - 1/60 60
5 Beds 4 Baths 3,733 SqFt$599,900Active Under Contract411 Bubbling Spring CT, Mason, MI 48854
Listed by Coldwell Banker Professionals-E.L.
Single Family Home
- 1/56 56
4 Beds 3 Baths 3,120 SqFt$315,000Pending - 1/30 30
3 Beds 2 Baths 2,140 SqFt$325,000Active - 1/39 39
5 Beds 4 Baths 3,168 SqFt$440,000Active Under Contract - 1/30 30
2 Beds 2 Baths 1,255 SqFt$239,900Active - 1/27 27
3 Beds 2 Baths 1,092 SqFt$215,000Active Under Contract - 1/28 28
3 Beds 2 Baths 1,771 SqFt$274,900Price Dropped by $4K - 1/25 25
3 Beds 2 Baths 2,204 SqFt$335,900Active - 1/14 14
4 Beds 2 Baths 1,992 SqFt$130,000Pending - 1/43 43
3 Beds 3 Baths 2,369 SqFt$389,900Active Under Contract - 1/42 42
4 Beds 4 Baths 2,640 SqFt$365,000Price Dropped by $5K - 1/27 27
4 Beds 2 Baths 2,080 SqFt$279,800Price Dropped by $10K4939 W Columbia RD, Mason, MI 48854
Listed by White Pine Sotheby's International Realty
Single Family Home
- 1/45 45
4 Beds 3 Baths 1,911 SqFt$244,000Price Dropped by $10K - 1/83 83
4 Beds 3 Baths 2,648 SqFt$599,900Pending - 1/87 87
6 Beds 5 Baths 5,240 SqFt$419,900Active Under Contract
