Filters Reset
Save Search (1)
Save your search to get Alerts
745 Properties
745 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 4 Baths 3,438 SqFt$439,900New
652 Anhinga DR, East Lansing, MI 48823
Listed by RE/MAX Real Estate Professionals
Single Family Home
- 1/44 444 Beds 4 Baths 2,180 SqFt$372,500New
- 1/31 313 Beds 3 Baths 2,586 SqFt$349,900New
16600 La Fleur DR, East Lansing, MI 48823
Listed by RE/MAX Real Estate Professionals
Single Family Home
- 1/48 483 Beds 3 Baths 1,464 SqFt$239,900Pending
- 1/12 123 Beds 2 Baths 1,495 SqFt$150,000New
- 1/30 303 Beds 1 Bath 938 SqFt$79,000Pending
- 1/13 132 Beds 1 Bath 1,004 SqFt$41,600New
642 Samantha AVE, Lansing, MI 48910
Listed by Coldwell Banker Professionals-Delta
Single Family Home
- 1/5 51 Bath 6,534 Sqft Lot$10New
- 1/25 255 Beds 3 Baths 2,910 SqFt$350,000New
- 1/21 213 Beds 1 Bath 1,061 SqFt$110,000New
- 1/38 384 Beds 3 Baths 2,228 SqFt$419,900New
- 1/28 283 Beds 2 Baths 1,440 SqFt$147,500New
- 1/30 303 Beds 3 Baths 2,930 SqFt$389,900New
5337 Panda Bear CIR, East Lansing, MI 48823
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 1/62 625 Beds 4 Baths 3,074 SqFt$370,000New
5195 E Brookfield DR, East Lansing, MI 48823
Listed by RE/MAX Real Estate Professionals
Single Family Home
- 1/66 663 Beds 3 Baths 2,016 SqFt$359,999New
- 1/38 382 Beds 2 Baths 2,608 SqFt$325,000Active Under Contract
- 1/38 383 Beds 2 Baths 2,281 SqFt$315,000Pending
- 1/75 753 Beds 3 Baths 1,640 SqFt$289,999New
- 1/35 353 Beds 2 Baths 1,426 SqFt$205,000New
- 1/32 323 Beds 1 Bath 2,388 SqFt$199,900Active Under Contract
- 1/32 323 Beds 2 Baths 1,159 SqFt$198,000Active Under Contract
- 1/37 373 Beds 2 Baths 1,670 SqFt$197,900New
- 1/41 413 Beds 2 Baths 1,880 SqFt$190,000New
1635 Pattengill AVE, Lansing, MI 48910
Listed by RE/MAX Real Estate Professionals
Single Family Home
- 1/43 433 Beds 2 Baths 1,598 SqFt$185,000Active Under Contract