Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 2 Baths 2,450 SqFt$279,000New - 1/13 13
4 Beds 2 Baths 1,573 SqFt$70,000Pending - 1/60 60
4 Beds 2 Baths 2,400 SqFt$275,900Active - 1/40 40
3 Beds 1 Bath 1,144 SqFt$200,000Active - 1/22 22
3 Beds 3 Baths 1,880 SqFt$389,900Active - 1/43 43
3 Beds 3 Baths 1,836 SqFt$389,900Active - 1/24 24
3 Beds 2 Baths 1,428 SqFt$309,900Active - 1/26 26
3 Beds 3 Baths 1,526 SqFt$324,900Active - 1/19 19
3 Beds 2 Baths 1,634 SqFt$419,900Active - 1/27 27
3 Beds 3 Baths 1,932 SqFt$419,900Active - 1/53 53
5 Beds 4 Baths 2,716 SqFt$392,900Active - 1/35 35
9,583 Sqft Lot$309,900Active Under Contract
