Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 48879
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 3 Baths 2,160 SqFt$409,900Active Under Contract - 1/83 83
4 Beds 3 Baths 2,444 SqFt$1,300,000Active7757 N Forest Hill RD, St. Johns, MI 48879
Listed by Patti Warnke Real Estate Group
Single Family Home
- 1/21 21
3 Beds 3 Baths 2,089 SqFt$479,900Active - 1/4 4
3 Beds 2 Baths 1,140 SqFt$149,500Pending - 1/10 10
0.4 Acres$35,000Active - 1/25 25
38.4 Acres$495,000Price Dropped by $20K - 1/7 7
0.78 Acres Lot$1,600,000Active - 1/2 2
0.76 Acres$265,000Active - 1/49 49
13 Acres Lot$649,900Active - 1/16 16
0.32 Acres Lot$349,900Price Dropped by $25K - 1/8 8
2.21 Acres$59,000Active - 1/16 16
1.28 Acres$89,900Active - 1/10 10
0.65 Acres$175,000Active - 1/20 20
0.71 Acres$42,500Active2866 Trillium Creek WAY, St. Johns, MI 48879
Listed by RE/MAX Real Estate Professionals Dewitt
Vacant Land
- 1/25 25
0.96 Acres$53,900Active - 1/22 22
0.68 Acres$49,800Active - 1/22 22
0.67 Acres$49,800Active - 1/22 22
0.64 Acres$47,500Active - 1/22 22
0.53 Acres$47,500Active - 1/10 10
14.76 Acres$199,900Pending
