Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20 Properties
 20 Properties Available In 48872
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 3 Beds 1 Bath 1,304 SqFt$285,000Pending 3 Beds 1 Bath 1,304 SqFt$285,000Pending13947 Shaftsburg RD, Perry, MI 48872Listed by RE/MAX Real Estate Professionals Dewitt Single Family Home 
- 1/55 55 3 Beds 2 Baths 1,556 SqFt$259,900Price Dropped by $30K 3 Beds 2 Baths 1,556 SqFt$259,900Price Dropped by $30K
- 1/39 39 3 Beds 2 Baths 1,532 SqFt$249,900Price Dropped by $9K 3 Beds 2 Baths 1,532 SqFt$249,900Price Dropped by $9K
- 1/60 60 3 Beds 3 Baths 3,524 SqFt$485,000Price Dropped by $15K 3 Beds 3 Baths 3,524 SqFt$485,000Price Dropped by $15K
- 1/70 70 3 Beds 3 Baths 2,520 SqFt$475,000Price Dropped by $10K 3 Beds 3 Baths 2,520 SqFt$475,000Price Dropped by $10K
- 1/80 80 4 Beds 4 Baths 5,075 SqFt$675,000Pending 4 Beds 4 Baths 5,075 SqFt$675,000Pending
- 1/24 24 4 Beds 3 Baths 1,432 SqFt$269,900Pending 4 Beds 3 Baths 1,432 SqFt$269,900Pending
- 1/30 30 3 Beds 2 Baths 1,350 SqFt$289,900Active Under Contract 3 Beds 2 Baths 1,350 SqFt$289,900Active Under Contract
- 1/71 71 4 Beds 4 Baths 4,860 SqFt$519,900Pending 4 Beds 4 Baths 4,860 SqFt$519,900Pending
- 1/24 24 3 Beds 2 Baths 1,850 SqFt$224,900Active 3 Beds 2 Baths 1,850 SqFt$224,900Active
- 1/37 37 4 Beds 2 Baths 1,312 SqFt$198,000Pending 4 Beds 2 Baths 1,312 SqFt$198,000Pending
- 1/20 20 4 Beds 1 Bath 1,034 SqFt$100,000Active Under Contract 4 Beds 1 Bath 1,034 SqFt$100,000Active Under Contract
- 1/19 19 4 Beds 3 Baths 2,254 SqFt$437,900Active 4 Beds 3 Baths 2,254 SqFt$437,900Active
- 1/20 20 1.7 Acres$1,200,000Active 1.7 Acres$1,200,000Active
- 1/23 23 2.45 Acres$64,900Active Under Contract 2.45 Acres$64,900Active Under Contract
- 1/23 23 2.45 Acres$64,900Active Under Contract 2.45 Acres$64,900Active Under Contract
- 1/2 2 1 Acres$44,900Active 1 Acres$44,900Active
 $39,875Pending $39,875Pending
- 1/3 3 0.25 Acres$16,900Pending 0.25 Acres$16,900Pending
 1 Acres$21,500Pending 1 Acres$21,500Pending
