Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 48864
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 5 Baths 5,175 SqFt$849,900Active
- 1/44 444 Beds 4 Baths 4,064 SqFt$657,900Price Dropped by $17K
- 1/18 181 Bed 1 Bath 800 SqFt$325,000Active
- 1/42 424 Beds 4 Baths 3,949 SqFt$692,900Pending
3796 Viceroy DR, Okemos, MI 48864
Listed by Coldwell Banker Professionals -Okemos
Single Family Home
- 1/30 303 Beds 3 Baths 3,269 SqFt$424,900Pending
- 1/65 654 Beds 4 Baths 5,676 SqFt$879,900Price Dropped by $20K
3641 Beech Tree LN, Okemos, MI 48864
Listed by Coldwell Banker Professionals-E.L.
Single Family Home
- 1/49 494 Beds 4 Baths 2,330 SqFt$420,000Pending
- 1/48 484 Beds 4 Baths 3,227 SqFt$495,000Pending
- 1/58 583 Beds 2 Baths 2,122 SqFt$359,900Active
- 1/25 253 Beds 2 Baths 2,052 SqFt$285,000Price Dropped by $10K
- 1/43 434 Beds 5 Baths 3,100 SqFt$666,600Active
- 1/42 423 Beds 2 Baths 1,220 SqFt$239,000Pending
- 1/51 514 Beds 3 Baths 2,821 SqFt$329,900Pending
- 1/22 222 Beds 2 Baths 1,444 SqFt$239,900Pending
- 1/10 102 Beds 2 Baths 2,214 SqFt$819,980Active
- 1/10 104 Beds 4 Baths 2,812 SqFt$802,000Active
- 1/10 104 Beds 3 Baths 2,190 SqFt$738,500Active
- 1/42 425 Beds 4 Baths 2,883 SqFt$565,000Price Dropped by $9K
- 1/23 234 Beds 3 Baths 2,628 SqFt$3,200Active
- 1/33 339 Beds 8 Baths 8,003 SqFt$1,050,000Active
325 Wind-N-Wood DR, Okemos, MI 48864
Listed by Coldwell Banker Professionals-E.L.
Single Family Home
- 1/34 343 Beds 2 Baths 1,732 SqFt$449,900Active
- 3D5 Beds 4 Baths 4,252 SqFt$628,900Pending
3562 Breezy Point DR, Okemos, MI 48864
Listed by Coldwell Banker Professionals -Okemos
Single Family Home
- 1/45 454 Beds 4 Baths 4,340 SqFt$629,900Pending
1762 Spring Lake DR, Okemos, MI 48864
Listed by Coldwell Banker Professionals -Okemos
Single Family Home
- 1/67 674 Beds 5 Baths 4,372 SqFt$730,000Active Under Contract