Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available In 48801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 1,880 SqFt$389,900Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,836 SqFt$389,900Active
- 1/24 243 Beds 2 Baths 1,428 SqFt$309,900Active
- 1/27 273 Beds 3 Baths 1,526 SqFt$324,900Active
- 1/20 203 Beds 2 Baths 1,634 SqFt$419,900Active
- 1/27 273 Beds 3 Baths 1,932 SqFt$419,900Active
- 1/53 535 Beds 4 Baths 2,716 SqFt$392,900Price Dropped by $7K
- 1/35 359,583 Sqft Lot$309,900Active