Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 465 Beds 3 Baths 4,080 SqFt$875,000New
- 1/12 124 Beds 3 Baths 2,254 SqFt$437,900New
- 1/12 124 Beds 3 Baths 2,080 SqFt$398,900New
- 1/57 573 Beds 3 Baths 3,318 SqFt$399,900Pending
- 1/59 593 Beds 3 Baths 3,624 SqFt$635,000Active
- 1/78 784 Beds 3 Baths 2,876 SqFt$429,900Pending
- 1/24 241 Bed 2 Baths 1,878 SqFt$279,900Active
- 1/31 313 Beds 1 Bath 1,920 SqFt$184,000Pending
323 Scarlett Oak LN, Perry, MI 48872
Listed by Jason Mitchell Real Estate Group-Lansing
Single Family Home
- 1/36 363 Beds 2 Baths 1,434 SqFt$289,900Pending
- 1/37 373 Beds 2 Baths 1,728 SqFt$290,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 2,086 SqFt$244,000Active Under Contract
- 1/50 503 Beds 2 Baths 2,298 SqFt$310,000Pending
- 1/36 363 Beds 4 Baths 4,111 SqFt$520,000Active
- 3D4 Beds 4 Baths 4,340 SqFt$1,400,000Price Dropped by $50K
- 1/28 280.4 Acres Lot$175,000Active
- $18,900Active
- $19,000Active
- $18,900Active
- $35,900Active
- $35,900Active
- $32,000Active
- $35,900Active
- 1/2 21 Acres$44,900Active
- $39,875Pending