Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 1 Bath 1,304 SqFt$285,000Pending13947 Shaftsburg RD, Perry, MI 48872
Listed by RE/MAX Real Estate Professionals Dewitt
Single Family Home
- 1/55 55
3 Beds 2 Baths 1,556 SqFt$259,900Price Dropped by $30K - 1/39 39
3 Beds 2 Baths 1,532 SqFt$249,900Price Dropped by $9K - 1/60 60
2 Beds 2 Baths 2,240 SqFt$279,500Pending - 1/23 23
3 Beds 2 Baths 1,937 SqFt$300,000Price Dropped by $15K - 1/60 60
3 Beds 3 Baths 3,524 SqFt$485,000Price Dropped by $15K - 1/27 27
5 Beds 1 Bath 2,060 SqFt$95,600Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,327 SqFt$299,900Active Under Contract - 1/70 70
3 Beds 3 Baths 2,520 SqFt$475,000Price Dropped by $10K - 1/80 80
4 Beds 4 Baths 5,075 SqFt$675,000Pending - 1/31 31
4 Beds 3 Baths 3,147 SqFt$349,800Price Dropped by $10K6421 Lounsbury RD, Williamston, MI 48895
Listed by White Pine Sotheby's International Realty
Single Family Home
- 1/49 49
2 Beds 2 Baths 960 SqFt$199,000Active Under Contract9991 W Stoll RD, Haslett, MI 48840
Listed by Coldwell Banker Professionals -Okemos
Single Family Home
- 1/24 24
4 Beds 3 Baths 1,432 SqFt$269,900Pending - 1/30 30
3 Beds 2 Baths 1,350 SqFt$289,900Active Under Contract - 1/71 71
4 Beds 4 Baths 4,860 SqFt$519,900Pending - 1/24 24
3 Beds 2 Baths 1,850 SqFt$224,900Active - 1/37 37
4 Beds 2 Baths 1,312 SqFt$198,000Pending - 1/20 20
4 Beds 1 Bath 1,034 SqFt$100,000Active Under Contract - 1/19 19
4 Beds 3 Baths 2,254 SqFt$437,900Active - 1/36 36
3 Beds 4 Baths 4,111 SqFt$474,900Active - 3D
4 Beds 4 Baths 4,340 SqFt$1,250,000Price Dropped by $50K - 1/3 3
1.8 Acres$39,900Active - 1/42 42
1 Acres Lot$400,000Active
$37,000Active
