Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 3 Baths 2,038 SqFt$314,900Coming Soon - 1/41 41
3 Beds 2 Baths 1,432 SqFt$279,000New - 1/35 35
4 Beds 1 Bath 1,656 SqFt$265,000New - 1/24 24
3 Beds 2 Baths 1,460 SqFt$319,900New - 1/54 54
1 Bed 2 Baths 1,320 SqFt$1,475,000New
5 Beds 4 Baths 3,298 SqFt$449,900Coming Soon- 1/29 29
5 Beds 4 Baths 2,446 SqFt$384,900New - 1/58 58
3 Beds 3 Baths 1,919 SqFt$369,900New5243 Witherspoon WAY, Holt, MI 48842
Listed by Coldwell Banker Professionals-E.L.
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,936 SqFt$360,000Open Sat 1:30PM-3PM - 1/39 39
3 Beds 2 Baths 1,439 SqFt$289,900New - 1/60 60
3 Beds 3 Baths 2,659 SqFt$399,900New - 1/41 41
3 Beds 3 Baths 1,774 SqFt$384,900Open Sun 2PM-3:30PM - 1/18 18
2 Beds 1 Bath 1,010 SqFt$189,900Active - 1/33 33
3 Beds 1 Bath 857 SqFt$180,000Open Thu 5:30PM-7PM - 1/32 32
3 Beds 1 Bath 986 SqFt$204,900Price Dropped by $15K - 1/36 36
3 Beds 2 Baths 1,665 SqFt$262,500Active Under Contract - 1/25 25
4 Beds 2 Baths 2,000 SqFt$240,000Active Under Contract - 1/50 50
3 Beds 4 Baths 3,738 SqFt$455,000Active Under Contract - 1/14 14
3 Beds 2 Baths 1,192 SqFt$189,900Active Under Contract - 1/34 34
3 Beds 1 Bath 1,656 SqFt$219,900Pending - 1/23 23
3 Beds 1 Bath 1,064 SqFt$234,900Price Dropped by $5K - 1/29 29
3 Beds 1 Bath 770 SqFt$129,900Active Under Contract - 1/29 29
3 Beds 2 Baths 2,562 SqFt$240,000Price Dropped by $4K - 1/58 58
3 Beds 3 Baths 2,047 SqFt$369,900Active
