Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available In 48911
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 3 Baths 2,153 SqFt$265,000Open Sat 11:30AM-1PM - 1/27 27
3 Beds 3 Baths 3,208 SqFt$395,000Open Sat 1PM-2:30PM - 1/33 33
3 Beds 3 Baths 3,108 SqFt$459,000Open Sun 12:30PM-2:30PM - 1/29 29
5 Beds 4 Baths 3,100 SqFt$289,900Open Sun 3PM-4:30PM - 1/29 29
3 Beds 3 Baths 2,352 SqFt$379,000Open Sat 12PM-4PM3990 Camperdown DR, Lansing, MI 48911
Listed by Coldwell Banker Professionals-Delta
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,500 SqFt$229,900Open Sun 2PM-4PM - 1/30 30
4 Beds 2 Baths 1,036 SqFt$149,900New3400 Independence LN, Lansing, MI 48911
Listed by RE/MAX Real Estate Professionals
Single Family Home
- 1/28 28
2 Beds 2 Baths 990 SqFt$102,500New - 1/13 13
1 Bed 1 Bath 945 SqFt$89,000New - 1/39 39
4 Beds 2 Baths 2,080 SqFt$199,900New - 1/14 14
3 Beds 1 Bath 1,255 SqFt$134,900Active Under Contract - 1/29 29
4 Beds 2 Baths 2,360 SqFt$274,900Active Under Contract - 1/40 40
3 Beds 1 Bath 1,360 SqFt$129,900Pending - 1/20 20
2 Beds 1 Bath 689 SqFt$98,500Price Dropped by $6K - 1/33 33
3 Beds 2 Baths 1,237 SqFt$219,900Active - 1/23 23
3 Beds 2 Baths 2,048 SqFt$250,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,753 SqFt$224,999Active - 1/21 21
2 Beds 1 Bath 876 SqFt$159,000Active - 1/38 38
3 Beds 1 Bath 1,008 SqFt$196,500Active Under Contract - 1/28 28
2 Beds 1 Bath 880 SqFt$127,900Active Under Contract - 1/32 32
2 Beds 1 Bath 595 SqFt$69,900Active - 1/33 33
3 Beds 3 Baths 2,042 SqFt$339,900Active Under Contract - 1/41 41
3 Beds 3 Baths 2,135 SqFt$299,900Active Under Contract2986 Beech Ridge DR, Lansing, MI 48911
Listed by Coldwell Banker Professionals-E.L.
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,325 SqFt$199,900Pending
