Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available In 48867
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath 896 SqFt$119,000New
- 1/22 223 Beds 1 Bath 788 SqFt$125,000Pending
- 1/12 123 Beds 1 Bath 873 SqFt$109,900Active
- 1/10 103 Beds 1 Bath 954 SqFt$29,900Active
- 1/10 103 Beds 2 Baths 1,586 SqFt$379,900Active
- 1/55 553 Beds 3 Baths 2,234 SqFt$279,900Price Dropped by $10K
- 1/23 234 Beds 1 Bath 1,420 SqFt$125,000Active
- 1/59 594 Beds 4 Baths 5,242 SqFt$950,000Active
- 1/26 262 Beds 1 Bath 1,850 SqFt$159,000Pending
- 1/26 264 Beds 2 Baths 1,719 SqFt$299,900Price Dropped by $24K
- 1/41 413 Beds 3 Baths 2,658 SqFt$389,900Pending
- 1/31 314 Beds 3 Baths 2,551 SqFt$290,000Pending
- 1/64 643 Beds 1 Bath 2,030 SqFt$297,500Pending
- 1/55 553 Beds 2 Baths 3,808 SqFt$339,000Active
- 1/62 623 Beds 3 Baths 1,717 SqFt$348,900Pending
- 1/45 453 Beds 2 Baths 1,640 SqFt$229,900Active Under Contract
- 1/12 123 Beds 1 Bath 1,280 SqFt$219,900Price Dropped by $5K
5531 N Chipman ST, Owosso, MI 48867
Listed by Stuart & Associates Real Estate LLC
Single Family Home
- 1/13 133 Beds 2 Baths 1,606 SqFt$179,900Price Dropped by $5K
- 1/59 593 Beds 2 Baths 1,750 SqFt$399,500Pending
- 1/40 402 Beds 2 Baths 1,322 SqFt$285,000Price Dropped by $14K
- 1/23 230.44 Acres Lot$129,900New
- 1/19 190.25 Acres Lot$109,900New
- $37,000Active
- $37,000Active