Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 48854
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 4 Baths 2,640 SqFt$370,000Open 12/1 11AM-12:30PM - 1/25 25
3 Beds 2 Baths 1,110 SqFt$175,000Open Sun 12PM-1:30PM - 1/29 29
3 Beds 2 Baths 1,480 SqFt$339,900Open Thu 4:30PM-6PM - 1/19 19
2 Beds 2 Baths 1,021 SqFt$155,000Open Sat 1PM-3PM - 1/60 60
5 Beds 4 Baths 3,733 SqFt$599,900New411 Bubbling Spring CT, Mason, MI 48854
Listed by Coldwell Banker Professionals-E.L.
Single Family Home
- 1/56 56
4 Beds 3 Baths 3,120 SqFt$315,000New - 1/30 30
3 Beds 2 Baths 2,140 SqFt$325,000New - 1/33 33
3 Beds 3 Baths 1,810 SqFt$257,000Pending - 1/39 39
5 Beds 4 Baths 3,168 SqFt$440,000New - 1/30 30
2 Beds 2 Baths 1,255 SqFt$239,900New - 1/27 27
3 Beds 2 Baths 1,092 SqFt$215,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,771 SqFt$278,900Active - 1/25 25
3 Beds 2 Baths 2,204 SqFt$335,900Active - 1/14 14
4 Beds 2 Baths 1,992 SqFt$130,000Pending - 1/43 43
3 Beds 3 Baths 2,369 SqFt$389,900Active Under Contract - 1/40 40
3 Beds 3 Baths 2,184 SqFt$289,900Active Under Contract - 1/27 27
4 Beds 2 Baths 2,080 SqFt$289,800Active4939 W Columbia RD, Mason, MI 48854
Listed by White Pine Sotheby's International Realty
Single Family Home
- 1/45 45
4 Beds 3 Baths 1,911 SqFt$254,000Price Dropped by $5K - 1/87 87
6 Beds 5 Baths 5,240 SqFt$419,900Active Under Contract - 1/15 15
3 Beds 1 Bath 875 SqFt$183,000Active Under Contract - 1/30 30
2 Beds 2 Baths 1,496 SqFt$275,000Active Under Contract - 1/24 24
3 Beds 2 Baths 1,556 SqFt$275,000Active Under Contract - 1/30 30
4 Beds 5 Baths 3,066 SqFt$369,900Pending - 1/61 61
3 Beds 4 Baths 3,016 SqFt$470,000Price Dropped by $2K
