Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 48842
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 1,120 SqFt$224,900Open Sun 12PM-2PM - 1/38 38
3 Beds 3 Baths 1,669 SqFt$339,900Open Sun 1PM-2:30PM - 1/35 35
4 Beds 2 Baths 2,422 SqFt$239,900New - 1/54 54
3 Beds 3 Baths 2,046 SqFt$330,000New - 1/15 15
3 Beds 1 Bath 1,008 SqFt$149,900New - 1/47 47
3 Beds 3 Baths 3,332 SqFt$359,900New - 1/32 32
3 Beds 1 Bath 1,292 SqFt$170,000New4621 Sycamore ST, Holt, MI 48842
Listed by RE/MAX Real Estate Professionals Dewitt
Single Family Home
- 1/21 21
3 Beds 3 Baths 1,625 SqFt$319,900Active - 1/16 16
3 Beds 1 Bath 0.51 Acres Lot$186,000Active - 1/28 28
2 Beds 1 Bath 729 SqFt$149,900Active Under Contract - 1/63 63
4 Beds 3 Baths 3,290 SqFt$374,900Price Dropped by $10K - 1/24 24
4 Beds 2 Baths 2,384 SqFt$275,000Active - 1/41 41
3 Beds 4 Baths 1,800 SqFt$345,000Active Under Contract - 1/11 11
2 Beds 1 Bath 672 SqFt$95,000Active - 1/46 46
5 Beds 4 Baths 2,497 SqFt$424,900Active - 1/28 28
3 Beds 2 Baths 1,740 SqFt$235,000Price Dropped by $5K4600 Glenberry DR, Holt, MI 48842
Listed by RE/MAX Real Estate Professionals Dewitt
Single Family Home
- 1/23 23
3 Beds 1 Bath 912 SqFt$195,000Price Dropped by $10K - 1/37 37
3 Beds 4 Baths 1,928 SqFt$289,900Price Dropped by $10K - 1/83 83
4 Beds 3 Baths 2,648 SqFt$599,900Pending - 1/23 23
3 Beds 2 Baths 1,357 SqFt$239,000Price Dropped by $10K - 1/33 33
4 Beds 2 Baths 1,757 SqFt$239,900Active Under Contract - 1/44 44
3 Beds 1 Bath 1,702 SqFt$218,000Active Under Contract2189 N Aurelius RD, Holt, MI 48842
Listed by RE/MAX Real Estate Professionals Dewitt
Single Family Home
- 1/36 36
5 Beds 4 Baths 4,096 SqFt$1,100,000Active - 1/38 38
3 Beds 3 Baths 1,824 SqFt$410,000Price Dropped by $2K
